Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uric acid detector | Class II medical device | - | - | Uric acid detector scheme | Uric acid detector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Atomizer | Class II medical device | - | - | Atomizer solution | Applied to atomizers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Alcohol detector | Class II medical device | ≤3.2V | - | Alcohol tester plan | Applied to alcohol detectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Electronic pregnancy test stick | Class II medical device | ≤2.5V | - | Electronic pregnancy test rod plan | Applied to electronic pregnancy test rods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Blood glucose meter | Class II medical device | - | - | Blood glucose meter plan | Applied to blood glucose meters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Oximeter | Class II medical device | 2.3-3.0V | LQFP48 | Introduction to pulse oximeter scheme | Applied to pulse oximeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
sphygmomanometer | Class II medical device | 1.8 - 5.5V | - | Electronic sphygmomanometer | Applied to electronic sphygmomanometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Forehead thermometer | Class II medical device | 2.0-5.5V | DIP28、SSOP28、LQFP48 | Frontal temperature gun scheme | Applied to forehead temperature guns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號