Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC5289 | Power supply chip | 2.7~5.5V | SOP8 | Boost voltage 1-8 section nickel hydrogen battery charging management chip | Widely used in 1 to 8 nickel hydrogen batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC5248 | Power supply chip | 2.2~5.2V | SOT23-5 | DC-DC intelligent power management IC | Consumer drone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC3308 | Power supply chip | Starting voltage 0.9V | SOT23-3 | High-efficiency PFM synchronous boost DC/DC converter | Application and 1~2 dry battery products, such as wireless earphones, wireless keyboard and mouse, led lights, remote control toys, blood pressure monitors, car anti-theft, VCR, PDA, etc. | - | - | Drive capacity 10~20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4055C | Power supply chip | -0.3~7V | SOT23-5 | Constant current/constant voltage charging, with lithium battery positive and negative polarity reverse connection protection, cut-off voltage 2.8V. | Widely used in single-cell lithium battery products. | - | - | - | - | 250uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4055B | Power supply chip | -0.3~7V | SOT23-5 | Constant current/constant voltage charging, with lithium battery positive and negative polarity reverse connection protection, cut-off voltage 3.7V. | Widely used in single-cell lithium battery products. | - | - | - | - | 250uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4055A | Power supply chip | -0.3~7V | SOT23-5 | Constant current and constant voltage charging, with lithium battery positive and negative polarity reverse connection protection, cut-off voltage 4.2V. | Widely used in single-cell lithium battery products. | - | - | - | - | 250uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC5288 | Power supply chip | 2.6~7.5V | ESOP8 | 1~8 USB Ni-MH/Ni-Cd charging IC, built-in MOS, built-in USB voltage protection, short circuit protection, over temperature protection, LED charging status display, etc. | Widely used in electronic toy USB charger products. | - | - | - | - | 9mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC5222 | Power supply chip | 2.6~7.5V | ESOP8 | 1~4 USB Ni-MH/Ni-Cd charging IC, built-in MOS, built-in USB voltage protection, short circuit protection, over temperature protection, LED charging status display, etc., and can also select the appro | Widely used in electronic toy USB charger products. | - | - | - | - | 8mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC5122 | Power supply chip | 2.6~7.5V | SOP8 | 1~4 USB Ni-MH/Ni-Cd charging IC, built-in MOS, built-in USB voltage protection, short circuit protection, over temperature protection, LED charging status display, etc., and can also select the approp | Widely used in electronic toy USB charger products. | - | - | - | - | 9mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC3306 | Power supply chip | 0.9~3.6V | SOT23 | High-efficiency PFM synchronous boost DC-DC converter chip | Application and 1~2 dry battery products, such as wireless earphones, wireless keyboard and mouse, led lights, remote control toys, blood pressure monitors, car anti-theft, VCR, PDA, etc. | - | - | Drive capacity 10~20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號