Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single phase bldc with hall | BLDC | 110V~220V | SIP-4 | This scheme is based on the MCU, and the single-phase BLDC has a Hall drive scheme. The MCU integrates the Hall, which reduces the number of peripheral devices, and the single-phase electric generator can be driven only by a simple periphery. Suitable for 110~220V exhaust fan, fan and other application fields. | Suitable for 110~220V exhaust fan, fan and other application fields. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
單相 BLDC 無(wú)霍爾 | BLDC | 2.0V~5.5V | SOP8/SOP16 | The single-phase BLDC-free low-voltage drive + control scheme is realized by using 8-bit MCU SU. Motor without hall drive can realize multiple speed regulation, rich control peripherals, can choose according to demand to implement lithium battery charging and discharge management, LED display, touch button, touch button, temperature detection, light sensing, voice control, wireless remote control, buzzer, and other functions, scheme has the characteristics of low cost and multi-function, suitabl | Hang neck fan、Hand-held fan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC8170 | BLDC | 1.8~5.5V | SOP8 | Single-phase band Hall motor drive chip | Single-phase DC with a brushless motor drive、radiator fan Small fan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC639 | BLDC | 1.7 ~ 5.5V | SOT23-3L | MicroPower, Ultra-sensitive Hall Effect Switch | mainly designed for battery– operation, hand-held equipment (such as Cellular and Cordless Phone, PDA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC477 | BLDC | 3.5~20V | SOT23-6/SIP-4L | Hall sensor chip | brushless DC motor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號