Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS7721 | Motor drive | -0.3~6.25V | SOT23-6 | Motor driven IC | Applied to small current single/double motor drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
C4331E | Timer | GND-0.3 ~ VDD+0.3 | Dies | 59:59/99:59 Timer Chip | Alarm timer, blockhouse timer, kitchen timer, etc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CH8865 | Adaptive headphone signal switching chip | 0.6~3.6V | SOT23-6 | Adaptive headphone signal switching circuit | Applications and headset products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL7811 | Mini LED | <0.3Ⅴ | - | - | mini_ LED backlight panel, small gap display, wearable display, TV display, billboard caption machine, vehicle billboard, etc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Uric acid detector | Class II medical device | - | - | Uric acid detector scheme | Uric acid detector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Atomizer | Class II medical device | - | - | Atomizer solution | Applied to atomizers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Alcohol detector | Class II medical device | ≤3.2V | - | Alcohol tester plan | Applied to alcohol detectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Electronic pregnancy test stick | Class II medical device | ≤2.5V | - | Electronic pregnancy test rod plan | Applied to electronic pregnancy test rods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Blood glucose meter | Class II medical device | - | - | Blood glucose meter plan | Applied to blood glucose meters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Oximeter | Class II medical device | 2.3-3.0V | LQFP48 | Introduction to pulse oximeter scheme | Applied to pulse oximeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
sphygmomanometer | Class II medical device | 1.8 - 5.5V | - | Electronic sphygmomanometer | Applied to electronic sphygmomanometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
Forehead thermometer | Class II medical device | 2.0-5.5V | DIP28、SSOP28、LQFP48 | Frontal temperature gun scheme | Applied to forehead temperature guns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL8023 | Touch table lamp | 2.4~5.5V | SOP8 | Single-touch dual-output LED dimming IC | Touch IC for LED light switch control and brightness adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL8022WS | Touch table lamp | 2.0~5.5V | SOP8 | Single touch single output LED dimming IC | Lamp products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL8022K | Touch table lamp | 2.0~5.5V | SOP8 - 8L | 2-key touch sensing switch chip (output synchronization mode) | inductive switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CL6618 | Touch table lamp | 2.4~5.5V | SOP8 | Single touch single output LED dimming IC | Applied to the touch-dimming LED desk lamp, the touch-dimming LED wall lamp rings for other touch-type products requiring PWM output control. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8661 | 8-bit MCU | 1.8~4.5V | SOT23-6/DFN (2*2mm)/ SOP8A/ SOP8B/ESSOP10 | 7 Touch key 8-bit MTP type single-chip microcontroller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8560 | 8-bit MCU | 2.0 ~ 5.5V | SOP8/SOT23-6 | 6 Touch key OTP type single-chip microcontroller | Applied to consumer electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM6141 | 8-bit MCU | 2.0 ~ 5.5V | SOP20/SOP16/DIP16/SOP14/QFN20/SOP8 | MCU 8 Bit microcontroller | Table lamp, intelligent trash can, vehicle, Bluetooth speaker and other touch key products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM6124 | 8-bit MCU | 2.0 ~5.5V | SOP28/SOP24/SSOP24/SOP20/TSSOP20 | 8-bit enhanced 8051 SU | Widely used in a variety of occasions with touch buttons, as well as intelligent small home appliances field. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號