Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE8607 | Electronic cigarette specific touch chip | 2.4~5.5V | DFN2*2-8L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in consumer electronics products such as electronic cigarette touch control and lighting control | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8627 | Electronic cigarette specific touch chip | 2.4~5.5V | DFN2*2-8L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in consumer electronic products such as electronic cigarette touch control and lighting control. | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE8602 | Electronic cigarette specific touch chip | 2.4~5.5V | SOT23-6L | High sensitivity dual channel capacitive touch chip for electronic cigarettes | Widely used in DC consumer electronics products such as electronic cigarette touch control and lighting control. | - | custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC1808H | ADC | 2.7-5.5V | TSSOP14 | Analog-nput 24-Bit Stereo ADC | It is widely used in products such as speakers, earphones, stereos, Sound Blaster, IPC, story machines, etc | - | - | - | - | - | 2 | - | 101dB | -87dB | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8010 | 8-bit MCU | 2.4V~5.5V | SOP8/MSOP10/SOP14/SOP16/QFN16/Die Form | 8-bit MCU with 12 bit ADC&EEPROM microcontroller | Widely used in small household appliances, e-cigarettes, Bluetooth charging compartments, wireless charging, toys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
C4336 | Timer | GND-0.3 ~ VDD+0.3 | Dies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM6144 | 8-bit MCU | 2.5V~5.5V | SOP28/SOP24/SOP20 | 8-bit enhanced 8051 single chip microcomputer | Widely used in touch control applications such as household appliances and household appliances. | - | - | - | - | - | - | - | - | - | - | 32kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8590 | 8-bit MCU | 5.5V | SOP8/ESOP8 | Built-in charging function, charging Current 250mA | Widely used in charging small fans and small lamps. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8510 | 8-bit MCU | 5.5V | SOT23-6/SOP8 | IO port 300mA high current output | Widely used in small fans, key lights, RGB atmosphere lights. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC8936 | CODEC | 1.5~3.6V | QFN4*4-20 | Single Audio Codec | Portable multimedia, player multimedia ,mobile handheld games | - | - | - | - | - | 1 | 2 | ADC 97.7IDAC 95 | AD -87IDAC -85.2 | 160/320 Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC32L007x | 32-bit MCU | 1.8-5.5V | QFN20/TSSOP20 | 32-bit ARM based microcontroller with 64KB memory | Applied to motor control, healthcare, household and professional electrical appliances, residential buildings and urban automation, frequency converters, printers, and more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8562 | 8-bit MCU | 2.5-5.5V | SOP8/SOT23-6 | 4 Touch key Microcontroller | Applied to touch lights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CM8480N | 8-bit MCU | 2.5-5.5V | ESOP8 | IO type 8-bit OTP MCU with charging and NMOS | Applied to toys, small household appliances, LED lighting accessories, and general electronic products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CSC32Y003x | 32-bit MCU | 1.8~5.5V | TSSOP20/QFN20 | 32-bit ARM based microcontroller with 16KB memory | Widely used in wearable devices, smart homes, gaming peripherals, drones, wireless headphones, motor control, healthcare, home and professional appliances, residential, building and urban automation, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CS0141 | Class II medical device | 2.4~5.5V | SOP-8 | Single channel capacitive water level detection IC | Application and Water Level Detection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CE6801D | Electronic smoke control chip | 2.0~5.5V | DFN2*3-8L | Electronic cigarette control chip | Applied to products such as MiTou electronic cigarette modules and electronic cigarettes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4334 | DAC | 3.0~3.6V | MSOP-10 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | Widely used in products such as handheld games, mobile multimedia, DVD players, and digital televisions | - | - | - | - | - | - | - | 96dB | -92dB | 16Ω/32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC4344H | DAC | 3.0~3.6V | MSOP10 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | Widely used in products such as handheld games, mobile multimedia, DVD players, and digital televisions | - | - | - | - | - | - | 2 | 105dB | -98dB | 16 Ω/32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CJC8210 | ADC | 1.7~3.6V | QFN4*4-32/QFN6*6-48 | High Performance Four Channels Audio ADC | Applied to volume control, muting, muting, and a wide range of power management facilities | - | - | - | - | - | 4 | 2 | 97dB | -87dB | 16Ω/32Ω | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download |
CT8335-X | Single key series | 2.4~5.5V | SOT23-6L | High anti-interference single-channel capacitive touch detection chip | Widely used in educational toys, lighting control, household appliances and other consumer electronic products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Download |
right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號